Sidi C
| Type of vessel | Multi purpose vessel |
|---|---|
| Class | Bureau Veritas |
| Trading area | Unrestricted navigation |
| Flag | The Netherlands |
| Dimensions | 32,0 x 11,1 x 3,7 m |
| Total output main engines | 1760 kW |
| Bow thruster | 358 kW, 360 degrees |
| Bollard pull approximately | 31 ton |
| Free running speed | 12 knots |
| Towing/anchor handling winch | 1x 80 ton CT 1x 45 ton CT |
| Hydraulic crane | 200 tm |
| Bunker capacity | Diesel fuel oil 149 m3, water 43 m3, sewage 17,5 m3 Transfer pump: fuel: 50 m3/hr at 3 bar, water: 50 m3/hr at 2 bar |







