Naomi E
| Type of vessel | Multi purpose vessel |
|---|---|
| Class | Bureau Veritas |
| Trading area | 30 nm |
| Flag | The Netherlands |
| Dimensions | 22,6 x 9,5 x 2,8 m |
| Total output main engines | 1074 kW |
| Bow thruster | 190 kW, with aft channel for more pull |
| Bollard pull approximately | 19 ton |
| Free running speed | 10 knots |
| Towing/anchor handling winch | 45 ton |
| Hydraulic crane | 140 tm and 30 tm |
| Bunker capacity | Diesel fuel oil 64 m3, water 43 m3, sewage: 0,6 m3 Transfer pump: fuel 50 m3/hr at 2 bar, water 20 m3/hr at 2 bar |







