Albert B
| Type of vessel | Push boat |
|---|---|
| Trading area | Inland waters |
| Flag | The Netherlands |
| Dimensions | 14,0 x 6,0 x 1,8 m |
| Total output main engines | 372 kW |
| Free running speed | 7 knots |
Hydraulic lifted wheelhouse, view approx. 8,5 m above water level
| Type of vessel | Push boat |
|---|---|
| Trading area | Inland waters |
| Flag | The Netherlands |
| Dimensions | 14,0 x 6,0 x 1,8 m |
| Total output main engines | 372 kW |
| Free running speed | 7 knots |
Hydraulic lifted wheelhouse, view approx. 8,5 m above water level