Pontoons
Pontoons can be provided with
spuds and auxiliary equipment (click here).
To download our Equipment book or an overview of the Stemat fleet,
go to the download
area.
(The cargo capacities in the overview below are only for
information and are depending on type of load, weather conditions
and many other details).
| Name | Dimensions | Cargo capacity |
|---|---|---|
| Stemat 82 | 80,0 x 28,0 x 6,0 m |
7725 ton |
| Stemat 81 | 60,0 x 22,0 x 4,0 m |
3350 ton |
| Stemat 87 | 60,0 x 22,0 x 4,0 m |
3250 ton |
| Stemat 86 | 60,0 x 22,0 x 4,0 m |
3250 ton |
| Stemat 73 | 60,0 x 22,0 x 4,0 m | 3250 ton |
| Stemat 79 | 60,0 x 20,0 x 4,0 m |
2470 ton |
| Stemat 78 | 60,0 x 20,0 x 4,0 m | 2470 ton |
| Stemat 77 | 60,0 x 16,5 x 3,5 m | 1948 ton |
| Stemat 76 | 50,0 x 20,0 x 3,0 m | 1900 ton |
| Stemat 68 | 50,0 x 20,0 x 3,0 m | 1900 ton |
| Stemat 85 | 50,0 x 18,8 x 3,0 m |
1700 ton |
| Stemat 84 | 50,0 x 14,0 x 3,0 m |
1300 ton |
| Stemat 63 | 50,0 x 20,0 x 3,0 m | 1900 ton |
| Stemat 80 | 50,0 x 14,0 x 3,0 m |
1300 ton |
| Stemat 75 | 50,0 x 14,0 x 3,0 m | 1300 ton |
| Stemat 67 | 50,0 x 14,0 x 3,0 m | 1300 ton |
| Stemat 65 | 50,0 x 14,0 x 3,0 m | 1300 ton |
| Stemat 60 | 50,0 x 14,0 x 3,0 m | 1300 ton |
| Stemat 74 | 50,0 x 12,0 x 2,8 m | 860 ton |
| Stemat 71 | 40,0 x 12,5 x 3,0 m | 870 ton |
| Stemat 70 | 40,0 x 12,5 x 3,0 m | 870 ton |
| VSM 36 | 35,0 x 11,2 x 2,5 m | 580 ton |
| Stemat 83 | 30,0 x 11,2 x 2,5 m |
500 ton |
| Stemat 69 | 30,0 x 11,2 x 2,5 m | 500 ton |
| Stemat 66 | 30,0 x 11,2 x 2,5 m | 500 ton |
| VSM 48 | 33,7 x 7,8 x 2,0 m | 265 ton |
| VSM 47 | 33,7 x 7,8 x 2,0 m | 265 ton |
| VSM 42 | 33,7 x 7,8 x 2,0 m | 265 ton |
| VSM 34 | 25,0 x 8,0 x 2,0 m | 190 ton |
| VSM 33 | 25,0 x 8,0 x 2,0 m | 190 ton |
