
Naomi E | |
|---|---|
| Type of vessel | Multi purpose vessel |
| Class | Bureau Veritas |
| Trading area | 30 nm |
| Flag | The Netherlands |
| Main dimensions | 22,6 x 9,5 x 2,8 m |
| Total output main engines | 1074 kW |
| Bow thruster | 190 kW, with aft channel for more pull |
| Bollard pull approx. | 19 ton |
| Free running speed | 10 knots |
| Towing/anchor handling winch | 45 ton |
| Hydraulic crane | |
| Bunker capacities | Diesel fuel oil 64 m3, water 43 m 3, sewage: 0.6 m3 Transfer pump: fuel 50 m3/hr at 2 bar, water 20 m3/hr at 2 bar |
To download the full specifications and drawing, click here (.pdf).
No pdf-reader? Click here to download Adobe Reader for
free.
