
Dina M | |
|---|---|
| Type of vessel | Crane barge |
| Class | Bureau Veritas |
| Trading area | Towing: unrestricted navigation At site: up to 10 persons, max. 15 miles offshore / 7 Bft. |
| Main dimensions | 60,0 x 22,4 x 4,0 m |
| Winches | 4 x 25 ton pull, 40 ton hold, hydraulic driven. Drum storage 900 m ø 38 mm 4 x 15 ton pull, 25 ton hold, hydraulic driven. Drum storage 720 m ø 30 mm 2x constant tension hydraulic tugger winch 3 ton |
| Spud legs | 2x ø 1220 mm, length 34 m, hydraulic lifted |
| Crane type | Manitowoc 4100 W ringer The crane is equipped with an innovative crane control system with a touch screen. Each drum is independently driven. The main hoist is designed with constant tensioning and a free fall function. |
| Max. lifting capacity | 350 ton, standard equipped with 2x 135 ton main hook |
| Max. lifting capacity jib | 44 ton |
| Boom length | Min. 42 m, extension up to 90 m |
| Jib length | 12 m |
To download the full specifications and drawing, click here (.pdf).
To download the Autocad drawing, click here (.dwg).
No pdf-reader? Click here to download Adobe Reader for free.
To download the Autocad drawing, click here (.dwg).
No pdf-reader? Click here to download Adobe Reader for free.
